Quick Move In
| Map | Lot Number | City | Floor Plan | Starting Price | SQ FT. | Bed | Bath | Garage | |
|---|---|---|---|---|---|---|---|---|---|
| 358 Hope Bay Loop | 358 Hope Bay Loop | Apollo Beach | The Jacaranda | $265,990 | 3114 | 4 | 4 | 3 | |
| 2527 Torrens Drive | 2527 Torrens Drive | Lakeland | The Sanibel | $219,990 | 2495 | 3 | 3 | 2 | |
| 371 Hope Bay Loop | 371 Hope Bay Loop | Apollo Beach | The Siesta | $256,990 | 2957 | 4 | 3 | 3 | |
| 20014 Outpost Point Drive | 20014 Outpost Point Drive | Tampa | The Jacaranda | $309,990 | 3117 | 4 | 3 | 3 | |
| 5532 Huron Way | 5532 Huron Way | Lakeland | The Sweetwater | $182,000 | 1907 | 4 | 2 | 2 | |
| 373 Hope Bay Loop | 373 Hope Bay Loop | Apollo Beach | The Jupiter | $259,990 | 3,289 | 4 | 4 | 3 | |
| 3716 Grecko Drive | 3716 Grecko Drive | Wesley Chapel | The Cedar Key | $146,990 | 1,450 | 3 | 2 | 2 | |
| 5647 Superior Drive | 5647 Superior Drive | Lakeland | The Jacaranda | $289,990 | 2,537 | 4 | 3 | 3 | |
| 5630 Superior Drive - SOLD! | 5630 Superior Drive - SOLD! | Lakeland | The Siesta | $209,990 | 2,363 | 4 | 3 | 3 |
Our Quick Move-in homes in the Tampa area are ready for immediate occupancy or might be currently under construction.




We support Equal Opportunity Housing.