Quick Move In
| Map | Lot Number | City | Floor Plan | Starting Price | SQ FT. | Bed | Bath | Garage | |
|---|---|---|---|---|---|---|---|---|---|
| 14948 S 182nd Dr. | 14948 S 182nd Dr. | Goodyear | The Vega | $288,990 | 2590 | 3 | 2.5 | 3 | |
| 14560 S 182nd Dr. | 14560 S 182nd Dr. | Goodyear | The Vega | $301,990 | 2590 | 3 | 2.5 | 3 | |
| 12792 S 183rd Ave | 12792 S 183rd Ave | Goodyear | The Jadyn | $293,990 | 2815 | 4 | 3.5 | 4 | |
| 12524 S 184th Ave | 12524 S 184th Ave | Goodyear | The Canyon | $229,990 | 1900 | 3 | 2.5 | 2-1 Split | |
| 18426 W Dalea Dr | 18426 W Dalea Dr | Goodyear | The Canyon | $219,990 | 1900 | 3 | 2.5 | 2-1 Split | |
| 12701 S 184th Ave | 12701 S 184th Ave | Goodyear | The Santa Fe | $269,990 | 2512 | 3 | 3 | 2 | |
| 14565 S. 182nd Lane | 14565 S. 182nd Lane | Goodyear | The Mira | $330,000 | 3,151 | 3 | 2.5 | 3 | |
| 14592 S. 182nd Lane | 14592 S. 182nd Lane | Goodyear | The Mira | $341,000 | 3151 | 4 | 2.5 | 3 | |
| 14580 S 182nd Lane | 14580 S 182nd Lane | Goodyear | The Polaris | $385,000 | 4,343 | 5 | 4.5 | 3 |
Our Quick Move-in homes in the Phoenix area are ready for immediate occupancy or might be currently under construction.




We support Equal Opportunity Housing.