Milwaukee
New Home Communities in Milwaukee
| Map | Community | City | Starting Price | SQ FT. | Quick Move In | Model | Floor Plans | |
|---|---|---|---|---|---|---|---|---|
| Creekside in West Bend | Creekside in West Bend | West Bend | $204,990 | 1,811 - 3,192 | 10 | |||
| English Oaks | English Oaks | Jackson | $219,990 | 1,811 - 3,192 | 11 | |||
| Falls Crossing | Falls Crossing | Grafton | $242,990 | 1,941 - 3,192 |
|
11 | ||
| Hickorywood Farms | Hickorywood Farms | Oconomowoc | $247,990 | 1,941 - 3,192 | 9 | |||
| Hidden Oaks | Hidden Oaks | Franklin | $237,990 | 1,941 - 3,192 | 10 | |||
| Misty Ridge | Misty Ridge | Port Washington | $242,990 | 1,941 - 3,192 | 10 | |||
| Orchards of Mukwonago | Orchards of Mukwonago | Mukwonago | $227,990 | 1,941 - 3,192 | 10 | |||
| Reflections Village | Reflections Village | Richfield | $219,990 | 1,811 - 3,192 | 11 | |||
| Rolling Ridge South | Rolling Ridge South | Waukesha | $247,990 | 1,941 - 3,192 | 9 | |||
| Sherman Parc | Sherman Parc | Jackson | $227,990 | 1,941 - 3,192 | 10 | |||
| Southwood Court | Southwood Court | Franklin | $237,990 | 1,941 - 3,192 | 10 | |||
| Strawberry Creek | Strawberry Creek | Kenosha | $244,990 | 2,392 - 3,192 | 7 | |||
| Victoria Station | Victoria Station | Pewaukee | $249,990 | 1,941 - 3,192 | 8 |
Our New Homes in Milwaukee are nearby everything you want and need:
Nearby shopping venues, sporting events, museums, theatres, restaurants zoos and parks – Milwaukee has it all!
Have some family fun and enjoy a Milwaukee Brewers game at Miller Park or Milwaukee Bucks game at the Bradley Center.
William Ryan Homes offers new single-family homes in the most desired locations in the Milwaukee area.




We support Equal Opportunity Housing.